Ceník
Níže naleznete kompletní ceník všech vozidel, které v současné době upravujeme. Uvedené ceny platí pro pražskou provozovnu.
Fiat
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
500 | 1.2 - 69HP | 51 kW | 56 kW | 102 Nm | 112 Nm | 4990 |
500 | 1.3 JTDM - 75HP | 55 kW | 71 kW | 145 Nm | 185 Nm | 5490 |
500 | 1.4 16V - 100HP | 74 kW | 79 kW | 131 Nm | 144 Nm | 4990 |
500 | 1.2 - 69HP | 51 kW | 56 kW | 102 Nm | 112 Nm | 4990 |
500 | 1.3 JTDM - 75HP | 55 kW | 71 kW | 145 Nm | 185 Nm | 5490 |
500 | 1.4 16V - 100HP | 74 kW | 79 kW | 131 Nm | 144 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
500 Abarth | Abarth 1.4 TJET - 135 HP | 99 kW | 111 kW | 206 Nm | 239 Nm | 6490 |
500 Abarth | Abarth 1.4 TJET - 135 HP | 99 kW | 111 kW | 206 Nm | 239 Nm | 6490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Barchetta | 1.8 16V - 131HP | 96 kW | 106 kW | 158 Nm | 179 Nm | 5490 |
Barchetta | 1.8 16V - 131HP | 96 kW | 106 kW | 158 Nm | 179 Nm | 5490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Brava | 1.2 16V - 80HP | 59 kW | 65 kW | 113 Nm | 127 Nm | 4990 |
Brava | 1.4 12V - 80HP | 59 kW | 65 kW | 112 Nm | 124 Nm | 4990 |
Brava | 1.6 16V - 103HP | 76 kW | 85 kW | 145 Nm | 162 Nm | 4990 |
Brava | 1.8 16V - 113HP | 83 kW | 93 kW | 154 Nm | 173 Nm | 5490 |
Brava | 1.9 JTD -100HP | 74 kW | 96 kW | 200 Nm | 260 Nm | 4990 |
Brava | 1.9 JTD -105HP | 77 kW | 99 kW | 200 Nm | 260 Nm | 4990 |
Brava | 1.2 16V - 80HP | 59 kW | 65 kW | 113 Nm | 127 Nm | 4990 |
Brava | 1.4 12V - 80HP | 59 kW | 65 kW | 112 Nm | 124 Nm | 4990 |
Brava | 1.6 16V - 103HP | 76 kW | 85 kW | 145 Nm | 162 Nm | 4990 |
Brava | 1.8 16V - 113HP | 83 kW | 93 kW | 154 Nm | 173 Nm | 5490 |
Brava | 1.9 JTD -100HP | 74 kW | 96 kW | 200 Nm | 260 Nm | 4990 |
Brava | 1.9 JTD -105HP | 77 kW | 99 kW | 200 Nm | 260 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Bravo | 1.2 16V - 80HP | 59 kW | 65 kW | 113 Nm | 126 Nm | 4990 |
Bravo | 1.6 16V - 100HP | 74 kW | 81 kW | 145 Nm | 162 Nm | 4990 |
Bravo | 1.8 16V - 113HP | 83 kW | 92 kW | 154 Nm | 172 Nm | 5490 |
Bravo | 1.9 JTD - 100HP | 74 kW | 96 kW | 200 Nm | 260 Nm | 4990 |
Bravo | 1.9 JTD - 105HP | 77 kW | 99 kW | 200 Nm | 262 Nm | 4990 |
Bravo | 2.0 HGT - 147HP | 108 kW | 118 kW | 186 Nm | 210 Nm | 6490 |
Bravo | 2.0 HGT 20V - 154HP | 113 kW | 124 kW | 186 Nm | 210 Nm | 6490 |
Bravo | 1.2 16V - 80HP | 59 kW | 65 kW | 113 Nm | 126 Nm | 4990 |
Bravo | 1.6 16V - 100HP | 74 kW | 81 kW | 145 Nm | 162 Nm | 4990 |
Bravo | 1.8 16V - 113HP | 83 kW | 92 kW | 154 Nm | 172 Nm | 5490 |
Bravo | 1.9 JTD - 100HP | 74 kW | 96 kW | 200 Nm | 260 Nm | 4990 |
Bravo | 1.9 JTD - 105HP | 77 kW | 99 kW | 200 Nm | 262 Nm | 4990 |
Bravo | 2.0 HGT - 147HP | 108 kW | 118 kW | 186 Nm | 210 Nm | 6490 |
Bravo | 2.0 HGT 20V - 154HP | 113 kW | 124 kW | 186 Nm | 210 Nm | 6490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Bravo li | 1.4 16V - 90HP | 66 kW | 73 kW | 128 Nm | 142 Nm | 4990 |
Bravo li | 1.4 TJET - 120HP | 88 kW | 106 kW | 206 Nm | 253 Nm | 6490 |
Bravo li | 1.4 TJET - 150HP | 110 kW | 128 kW | 206 Nm | 247 Nm | 6490 |
Bravo li | 1.6 MJT - 105HP | 77 kW | 96 kW | 290 Nm | 363 Nm | 6490 |
Bravo li | 1.6 MJT - 120HP | 88 kW | 110 kW | 300 Nm | 375 Nm | 6490 |
Bravo li | 1.9 MJT - 120HP | 88 kW | 110 kW | 255 Nm | 330 Nm | 7490 |
Bravo li | 1.9 MJT 16V - 150HP | 110 kW | 135 kW | 304 Nm | 380 Nm | 7990 |
Bravo li | 1.4 16V - 90HP | 66 kW | 73 kW | 128 Nm | 142 Nm | 4990 |
Bravo li | 1.4 TJET - 120HP | 88 kW | 106 kW | 206 Nm | 253 Nm | 6490 |
Bravo li | 1.4 TJET - 150HP | 110 kW | 128 kW | 206 Nm | 247 Nm | 6490 |
Bravo li | 1.6 MJT - 105HP | 77 kW | 96 kW | 290 Nm | 363 Nm | 6490 |
Bravo li | 1.6 MJT - 120HP | 88 kW | 110 kW | 300 Nm | 375 Nm | 6490 |
Bravo li | 1.9 MJT - 120HP | 88 kW | 110 kW | 255 Nm | 330 Nm | 7490 |
Bravo li | 1.9 MJT 16V - 150HP | 110 kW | 135 kW | 304 Nm | 380 Nm | 7990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Cinquecento | 1.1 SPORTING - 55HP | 40 kW | 48 kW | 86 Nm | 96 Nm | 4990 |
Cinquecento | 1.1 SPORTING - 55HP | 40 kW | 48 kW | 86 Nm | 96 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Coupe | 1.8 16V - 131HP | 96 kW | 106 kW | 164 Nm | 185 Nm | 5490 |
Coupe | 2.0 16V TURBO - 190HP | 140 kW | 176 kW | 290 Nm | 363 Nm | 7990 |
Coupe | 2.0 20V - 147HP | 108 kW | 118 kW | 186 Nm | 210 Nm | 6490 |
Coupe | 2.0 20V - 154HP | 113 kW | 124 kW | 186 Nm | 210 Nm | 6490 |
Coupe | 2.0 20V TURBO - 220HP | 162 kW | 195 kW | 310 Nm | 388 Nm | 7990 |
Coupe | 1.8 16V - 131HP | 96 kW | 106 kW | 164 Nm | 185 Nm | 5490 |
Coupe | 2.0 16V TURBO - 190HP | 140 kW | 176 kW | 290 Nm | 363 Nm | 7990 |
Coupe | 2.0 20V - 147HP | 108 kW | 118 kW | 186 Nm | 210 Nm | 6490 |
Coupe | 2.0 20V - 154HP | 113 kW | 124 kW | 186 Nm | 210 Nm | 6490 |
Coupe | 2.0 20V TURBO - 220HP | 162 kW | 195 kW | 310 Nm | 388 Nm | 7990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Croma | 1.9 MJT - 120HP | 88 kW | 110 kW | 280 Nm | 372 Nm | 7490 |
Croma | 1.9 MJT 16V - 150HP | 110 kW | 135 kW | 319 Nm | 399 Nm | 7990 |
Croma | 2.4 MJT 20V - 200HP | 147 kW | 173 kW | 400 Nm | 500 Nm | 11490 |
Croma | 1.9 MJT - 120HP | 88 kW | 110 kW | 280 Nm | 372 Nm | 7490 |
Croma | 1.9 MJT 16V - 150HP | 110 kW | 135 kW | 319 Nm | 399 Nm | 7990 |
Croma | 2.4 MJT 20V - 200HP | 147 kW | 173 kW | 400 Nm | 500 Nm | 11490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Fiorino | 1.3 JTDM - 75HP | 55 kW | 68 kW | 190 Nm | 238 Nm | 5490 |
Fiorino | 1.3 JTDM - 75HP | 55 kW | 68 kW | 190 Nm | 238 Nm | 5490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Grande Punto | 1.2 - 65HP | 48 kW | 52 kW | 102 Nm | 112 Nm | 4990 |
Grande Punto | 1.3 Multijet 16V - 75HP | 55 kW | 70 kW | 190 Nm | 245 Nm | 5490 |
Grande Punto | 1.3 Multijet 16V - 90HP | 66 kW | 82 kW | 200 Nm | 258 Nm | 5490 |
Grande Punto | 1.4 16V - 95HP | 70 kW | 76 kW | 127 Nm | 141 Nm | 4990 |
Grande Punto | 1.4 8V - 77HP | 57 kW | 63 kW | 114 Nm | 127 Nm | 4990 |
Grande Punto | 1.4 T-JET - 120CV | 88 kW | 106 kW | 206 Nm | 253 Nm | 6490 |
Grande Punto | 1.4 TJET - 155HP | 114 kW | 126 kW | 230 Nm | 274 Nm | 6490 |
Grande Punto | 1.9 Multijet 16V - 120HP | 88 kW | 109 kW | 279 Nm | 363 Nm | 7490 |
Grande Punto | 1.9 Multijet Sport - 130HP | 96 kW | 118 kW | 279 Nm | 365 Nm | 7490 |
Grande Punto | 1.2 - 65HP | 48 kW | 52 kW | 102 Nm | 112 Nm | 4990 |
Grande Punto | 1.3 Multijet 16V - 75HP | 55 kW | 70 kW | 190 Nm | 245 Nm | 5490 |
Grande Punto | 1.3 Multijet 16V - 90HP | 66 kW | 82 kW | 200 Nm | 258 Nm | 5490 |
Grande Punto | 1.4 16V - 95HP | 70 kW | 76 kW | 127 Nm | 141 Nm | 4990 |
Grande Punto | 1.4 8V - 77HP | 57 kW | 63 kW | 114 Nm | 127 Nm | 4990 |
Grande Punto | 1.4 T-JET - 120CV | 88 kW | 106 kW | 206 Nm | 253 Nm | 6490 |
Grande Punto | 1.4 TJET - 155HP | 114 kW | 126 kW | 230 Nm | 274 Nm | 6490 |
Grande Punto | 1.9 Multijet 16V - 120HP | 88 kW | 109 kW | 279 Nm | 363 Nm | 7490 |
Grande Punto | 1.9 Multijet Sport - 130HP | 96 kW | 118 kW | 279 Nm | 365 Nm | 7490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Idea | 1.3 M-JET - 70HP | 51 kW | 70 kW | 179 Nm | 238 Nm | 6490 |
Idea | 1.3 MJT 16V - 90HP | 66 kW | 82 kW | 200 Nm | 258 Nm | 5490 |
Idea | 1.4 16V - 95HP | 70 kW | 79 kW | 127 Nm | 144 Nm | 4990 |
Idea | 1.9 M-JET - 100HP | 74 kW | 96 kW | 258 Nm | 343 Nm | 7490 |
Idea | 1.3 M-JET - 70HP | 51 kW | 70 kW | 179 Nm | 238 Nm | 6490 |
Idea | 1.3 MJT 16V - 90HP | 66 kW | 82 kW | 200 Nm | 258 Nm | 5490 |
Idea | 1.4 16V - 95HP | 70 kW | 79 kW | 127 Nm | 144 Nm | 4990 |
Idea | 1.9 M-JET - 100HP | 74 kW | 96 kW | 258 Nm | 343 Nm | 7490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Linea | 1.3 JTDM - 90HP | 66 kW | 81 kW | 200 Nm | 225 Nm | 5490 |
Linea | 1.3 Multijet 16V - 90HP | 66 kW | 82 kW | 200 Nm | 258 Nm | 6490 |
Linea | 1.4 8V - 77HP | 57 kW | 63 kW | 114 Nm | 127 Nm | 4990 |
Linea | 1.4 T-JET - 120CV | 88 kW | 104 kW | 206 Nm | 251 Nm | 6490 |
Linea | 1.3 JTDM - 90HP | 66 kW | 81 kW | 200 Nm | 225 Nm | 5490 |
Linea | 1.3 Multijet 16V - 90HP | 66 kW | 82 kW | 200 Nm | 258 Nm | 6490 |
Linea | 1.4 8V - 77HP | 57 kW | 63 kW | 114 Nm | 127 Nm | 4990 |
Linea | 1.4 T-JET - 120CV | 88 kW | 104 kW | 206 Nm | 251 Nm | 6490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Marea | 1.6 16V - 103HP | 76 kW | 85 kW | 145 Nm | 164 Nm | 4990 |
Marea | 1.8 16V - 113HP | 83 kW | 93 kW | 154 Nm | 174 Nm | 5490 |
Marea | 1.9 JTD - 110HP | 81 kW | 103 kW | 200 Nm | 256 Nm | 5490 |
Marea | 1.9 JTD -100HP | 74 kW | 96 kW | 200 Nm | 266 Nm | 4990 |
Marea | 2.0 20V - 150HP | 110 kW | 121 kW | 181 Nm | 205 Nm | 6490 |
Marea | 2.4 JTD 10V - 130HP | 96 kW | 121 kW | 304 Nm | 392 Nm | 4990 |
Marea | 1.6 16V - 103HP | 76 kW | 85 kW | 145 Nm | 164 Nm | 4990 |
Marea | 1.8 16V - 113HP | 83 kW | 93 kW | 154 Nm | 174 Nm | 5490 |
Marea | 1.9 JTD - 110HP | 81 kW | 103 kW | 200 Nm | 256 Nm | 5490 |
Marea | 1.9 JTD -100HP | 74 kW | 96 kW | 200 Nm | 266 Nm | 4990 |
Marea | 2.0 20V - 150HP | 110 kW | 121 kW | 181 Nm | 205 Nm | 6490 |
Marea | 2.4 JTD 10V - 130HP | 96 kW | 121 kW | 304 Nm | 392 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Multipla | 1.6 16V - 103HP | 76 kW | 85 kW | 145 Nm | 164 Nm | 4990 |
Multipla | 1.6 16V - 95HP | 70 kW | 79 kW | 133 Nm | 150 Nm | 4990 |
Multipla | 1.9 JTD - 105HP | 77 kW | 99 kW | 200 Nm | 262 Nm | 4990 |
Multipla | 1.9 JTD - 110HP | 81 kW | 103 kW | 200 Nm | 256 Nm | 5490 |
Multipla | 1.9 JTD - 115HP | 85 kW | 109 kW | 203 Nm | 268 Nm | 5490 |
Multipla | 1.9 MJT 16V - 120HP | 88 kW | 109 kW | 206 Nm | 268 Nm | 7490 |
Multipla | 1.6 16V - 103HP | 76 kW | 85 kW | 145 Nm | 164 Nm | 4990 |
Multipla | 1.6 16V - 95HP | 70 kW | 79 kW | 133 Nm | 150 Nm | 4990 |
Multipla | 1.9 JTD - 105HP | 77 kW | 99 kW | 200 Nm | 262 Nm | 4990 |
Multipla | 1.9 JTD - 110HP | 81 kW | 103 kW | 200 Nm | 256 Nm | 5490 |
Multipla | 1.9 JTD - 115HP | 85 kW | 109 kW | 203 Nm | 268 Nm | 5490 |
Multipla | 1.9 MJT 16V - 120HP | 88 kW | 109 kW | 206 Nm | 268 Nm | 7490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Palio | 1.2 - 60HP | 44 kW | 51 kW | 102 Nm | 114 Nm | 4990 |
Palio | 1.2 - 80HP | 55 kW | 63 kW | 114 Nm | 129 Nm | 4990 |
Palio | 1.2 -65HP | 48 kW | 56 kW | 104 Nm | 116 Nm | 4990 |
Palio | 1.2 -75HP | 55 kW | 63 kW | 104 Nm | 118 Nm | 4990 |
Palio | 1.2 - 60HP | 44 kW | 51 kW | 102 Nm | 114 Nm | 4990 |
Palio | 1.2 - 80HP | 55 kW | 63 kW | 114 Nm | 129 Nm | 4990 |
Palio | 1.2 -65HP | 48 kW | 56 kW | 104 Nm | 116 Nm | 4990 |
Palio | 1.2 -75HP | 55 kW | 63 kW | 104 Nm | 118 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Palio Weekend | 1.6 16V - 103HP | 76 kW | 85 kW | 145 Nm | 164 Nm | 4990 |
Palio Weekend | 1.9 DS - 63HP | 46 kW | 54 kW | 117 Nm | 131 Nm | 6490 |
Palio Weekend | 1.9 JTD - 80HP | 59 kW | 81 kW | 196 Nm | 261 Nm | 4990 |
Palio Weekend | 1.6 16V - 103HP | 76 kW | 85 kW | 145 Nm | 164 Nm | 4990 |
Palio Weekend | 1.9 DS - 63HP | 46 kW | 54 kW | 117 Nm | 131 Nm | 6490 |
Palio Weekend | 1.9 JTD - 80HP | 59 kW | 81 kW | 196 Nm | 261 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Panda | 1.1 - 55HP | 40 kW | 48 kW | 88 Nm | 99 Nm | 4990 |
Panda | 1.1 - 55HP | 40 kW | 48 kW | 88 Nm | 99 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Panda II | 2 1.1 - 54HP | 40 kW | 47 kW | 88 Nm | 99 Nm | 4990 |
Panda II | 2 1.2 - 60HP | 44 kW | 49 kW | 102 Nm | 114 Nm | 4990 |
Panda II | 2 1.3 JTDM - 75HP | 55 kW | 68 kW | 148 Nm | 185 Nm | 5490 |
Panda II | 2 1.3 M-JET - 70HP | 51 kW | 70 kW | 148 Nm | 197 Nm | 5490 |
Panda II | 2 1.4 16V sport - 100HP | 74 kW | 81 kW | 131 Nm | 144 Nm | 4990 |
Panda II | 2 1.1 - 54HP | 40 kW | 47 kW | 88 Nm | 99 Nm | 4990 |
Panda II | 2 1.2 - 60HP | 44 kW | 49 kW | 102 Nm | 114 Nm | 4990 |
Panda II | 2 1.3 JTDM - 75HP | 55 kW | 68 kW | 148 Nm | 185 Nm | 5490 |
Panda II | 2 1.3 M-JET - 70HP | 51 kW | 70 kW | 148 Nm | 197 Nm | 5490 |
Panda II | 2 1.4 16V sport - 100HP | 74 kW | 81 kW | 131 Nm | 144 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Punto | 1.1 SX - 55HP | 40 kW | 45 kW | 85 Nm | 95 Nm | 4990 |
Punto | 1.2 - 60HP | 44 kW | 49 kW | 102 Nm | 113 Nm | 4990 |
Punto | 1.2 16V - 80HP | 59 kW | 65 kW | 114 Nm | 128 Nm | 4990 |
Punto | 1.3 M-JET - 70HP | 51 kW | 65 kW | 179 Nm | 230 Nm | 5490 |
Punto | 1.3 Multijet 16V - 75HP | 55 kW | 70 kW | 190 Nm | 245 Nm | 6490 |
Punto | 1.3 Multijet 16V - 90HP | 66 kW | 82 kW | 200 Nm | 258 Nm | 6490 |
Punto | 1.4 16V - 95HP | 70 kW | 77 kW | 127 Nm | 140 Nm | 4990 |
Punto | 1.4 TURBO GT - 136HP | 100 kW | 118 kW | 208 Nm | 250 Nm | 6490 |
Punto | 1.6 - 88HP | 65 kW | 74 kW | 127 Nm | 144 Nm | 4990 |
Punto | 1.8 16V HGT - 130HP | 96 kW | 105 kW | 158 Nm | 179 Nm | 5490 |
Punto | 1.9 D - 60HP | 44 kW | 53 kW | 117 Nm | 132 Nm | 5490 |
Punto | 1.9 JTD - 80HP | 59 kW | 74 kW | 196 Nm | 255 Nm | 4990 |
Punto | 1.9 M-JET - 100HP | 74 kW | 96 kW | 258 Nm | 343 Nm | 6490 |
Punto | 1.9 Multijet 16V - 120HP | 88 kW | 109 kW | 279 Nm | 363 Nm | 7490 |
Punto | 1.9 Multijet Sport - 130HP | 96 kW | 118 kW | 279 Nm | 365 Nm | 7490 |
Punto | 1.9JTD Sporting - 85HP | 63 kW | 81 kW | 196 Nm | 255 Nm | 5490 |
Punto | 1.1 SX - 55HP | 40 kW | 45 kW | 85 Nm | 95 Nm | 4990 |
Punto | 1.2 - 60HP | 44 kW | 49 kW | 102 Nm | 113 Nm | 4990 |
Punto | 1.2 16V - 80HP | 59 kW | 65 kW | 114 Nm | 128 Nm | 4990 |
Punto | 1.3 M-JET - 70HP | 51 kW | 65 kW | 179 Nm | 230 Nm | 5490 |
Punto | 1.3 Multijet 16V - 75HP | 55 kW | 70 kW | 190 Nm | 245 Nm | 6490 |
Punto | 1.3 Multijet 16V - 90HP | 66 kW | 82 kW | 200 Nm | 258 Nm | 6490 |
Punto | 1.4 16V - 95HP | 70 kW | 77 kW | 127 Nm | 140 Nm | 4990 |
Punto | 1.4 TURBO GT - 136HP | 100 kW | 118 kW | 208 Nm | 250 Nm | 6490 |
Punto | 1.6 - 88HP | 65 kW | 74 kW | 127 Nm | 144 Nm | 4990 |
Punto | 1.8 16V HGT - 130HP | 96 kW | 105 kW | 158 Nm | 179 Nm | 5490 |
Punto | 1.9 D - 60HP | 44 kW | 53 kW | 117 Nm | 132 Nm | 5490 |
Punto | 1.9 JTD - 80HP | 59 kW | 74 kW | 196 Nm | 255 Nm | 4990 |
Punto | 1.9 M-JET - 100HP | 74 kW | 96 kW | 258 Nm | 343 Nm | 6490 |
Punto | 1.9 Multijet 16V - 120HP | 88 kW | 109 kW | 279 Nm | 363 Nm | 7490 |
Punto | 1.9 Multijet Sport - 130HP | 96 kW | 118 kW | 279 Nm | 365 Nm | 7490 |
Punto | 1.9JTD Sporting - 85HP | 63 kW | 81 kW | 196 Nm | 255 Nm | 5490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Scudo | 1.9 D - 69HP | 51 kW | 62 kW | 124 Nm | 139 Nm | 5490 |
Scudo | 2.0 - 136HP | 100 kW | 110 kW | 190 Nm | 215 Nm | 6490 |
Scudo | 2.0 JTD 16V - 109HP | 80 kW | 104 kW | 270 Nm | 320 Nm | 7990 |
Scudo | 2.0 JTD 8V - 109HP | 80 kW | 104 kW | 250 Nm | 320 Nm | 7990 |
Scudo | 2.0 JTD 8V - 94HP | 69 kW | 91 kW | 215 Nm | 273 Nm | 7990 |
Scudo | 1.9 D - 69HP | 51 kW | 62 kW | 124 Nm | 139 Nm | 5490 |
Scudo | 2.0 - 136HP | 100 kW | 110 kW | 190 Nm | 215 Nm | 6490 |
Scudo | 2.0 JTD 16V - 109HP | 80 kW | 104 kW | 270 Nm | 320 Nm | 7990 |
Scudo | 2.0 JTD 8V - 109HP | 80 kW | 104 kW | 250 Nm | 320 Nm | 7990 |
Scudo | 2.0 JTD 8V - 94HP | 69 kW | 91 kW | 215 Nm | 273 Nm | 7990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Sedici | 1.9 MJT - 120HP | 88 kW | 110 kW | 280 Nm | 350 Nm | 7490 |
Sedici | 1.9 MJT - 120HP | 88 kW | 110 kW | 280 Nm | 350 Nm | 7490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Seicento | 0.9 i - 40HP | 29 kW | 37 kW | 65 Nm | 83 Nm | 4990 |
Seicento | 1.1 SPORTING - 55HP | 40 kW | 48 kW | 88 Nm | 99 Nm | 4990 |
Seicento | 0.9 i - 40HP | 29 kW | 37 kW | 65 Nm | 83 Nm | 4990 |
Seicento | 1.1 SPORTING - 55HP | 40 kW | 48 kW | 88 Nm | 99 Nm | 4990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Stilo | 1.2 16V - 80HP | 59 kW | 65 kW | 104 Nm | 116 Nm | 4990 |
Stilo | 1.4 16V - 95HP | 70 kW | 77 kW | 127 Nm | 142 Nm | 4990 |
Stilo | 1.6 16V - 103HP | 76 kW | 83 kW | 145 Nm | 162 Nm | 4990 |
Stilo | 1.8 16V - 133HP | 98 kW | 107 kW | 162 Nm | 183 Nm | 5490 |
Stilo | 1.9 JTD - 100HP | 74 kW | 96 kW | 200 Nm | 260 Nm | 4990 |
Stilo | 1.9 JTD - 115HP | 85 kW | 109 kW | 255 Nm | 335 Nm | 5490 |
Stilo | 1.9 JTD - 80HP | 59 kW | 77 kW | 200 Nm | 256 Nm | 4990 |
Stilo | 1.9 JTD 16V - 140HP | 103 kW | 127 kW | 305 Nm | 381 Nm | 5490 |
Stilo | 1.9 JTD 16V - 150HP | 110 kW | 135 kW | 305 Nm | 384 Nm | 5490 |
Stilo | 1.9 MJT - 120HP | 88 kW | 109 kW | 255 Nm | 332 Nm | 7490 |
Stilo | 2.4 20V - 170HP | 125 kW | 136 kW | 221 Nm | 247 Nm | 6490 |
Stilo | Uproad 1.9 JTD - 115HP | 85 kW | 109 kW | 255 Nm | 335 Nm | 5490 |
Stilo | 1.2 16V - 80HP | 59 kW | 65 kW | 104 Nm | 116 Nm | 4990 |
Stilo | 1.4 16V - 95HP | 70 kW | 77 kW | 127 Nm | 142 Nm | 4990 |
Stilo | 1.6 16V - 103HP | 76 kW | 83 kW | 145 Nm | 162 Nm | 4990 |
Stilo | 1.8 16V - 133HP | 98 kW | 107 kW | 162 Nm | 183 Nm | 5490 |
Stilo | 1.9 JTD - 100HP | 74 kW | 96 kW | 200 Nm | 260 Nm | 4990 |
Stilo | 1.9 JTD - 115HP | 85 kW | 109 kW | 255 Nm | 335 Nm | 5490 |
Stilo | 1.9 JTD - 80HP | 59 kW | 77 kW | 200 Nm | 256 Nm | 4990 |
Stilo | 1.9 JTD 16V - 140HP | 103 kW | 127 kW | 305 Nm | 381 Nm | 5490 |
Stilo | 1.9 JTD 16V - 150HP | 110 kW | 135 kW | 305 Nm | 384 Nm | 5490 |
Stilo | 1.9 MJT - 120HP | 88 kW | 109 kW | 255 Nm | 332 Nm | 7490 |
Stilo | 2.4 20V - 170HP | 125 kW | 136 kW | 221 Nm | 247 Nm | 6490 |
Stilo | Uproad 1.9 JTD - 115HP | 85 kW | 109 kW | 255 Nm | 335 Nm | 5490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Ulysse | 1.8 16V - 136HP | 100 kW | 110 kW | 165 Nm | 186 Nm | 5490 |
Ulysse | 2.0 - 123HP | 90 kW | 100 kW | 170 Nm | 192 Nm | 6490 |
Ulysse | 2.0 16V - 136HP | 100 kW | 110 kW | 190 Nm | 215 Nm | 6490 |
Ulysse | 2.0 JTD - 107HP | 79 kW | 102 kW | 270 Nm | 346 Nm | 7990 |
Ulysse | 2.0 JTD - 110HP | 81 kW | 103 kW | 270 Nm | 346 Nm | 7990 |
Ulysse | 2.2 JTD - 128HP | 94 kW | 118 kW | 314 Nm | 410 Nm | 7990 |
Ulysse | 1.8 16V - 136HP | 100 kW | 110 kW | 165 Nm | 186 Nm | 5490 |
Ulysse | 2.0 - 123HP | 90 kW | 100 kW | 170 Nm | 192 Nm | 6490 |
Ulysse | 2.0 16V - 136HP | 100 kW | 110 kW | 190 Nm | 215 Nm | 6490 |
Ulysse | 2.0 JTD - 107HP | 79 kW | 102 kW | 270 Nm | 346 Nm | 7990 |
Ulysse | 2.0 JTD - 110HP | 81 kW | 103 kW | 270 Nm | 346 Nm | 7990 |
Ulysse | 2.2 JTD - 128HP | 94 kW | 118 kW | 314 Nm | 410 Nm | 7990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
Uno | 1.4 TURBO - 112HP | 82 kW | 102 kW | 164 Nm | 207 Nm | 6490 |
Uno | 1.4 TURBO - 112HP | 82 kW | 102 kW | 164 Nm | 207 Nm | 6490 |
Nezávazně poptat
Nenašli jste svůj vůz? Kontaktujte nás