Ceník
Níže naleznete kompletní ceník všech vozidel, které v současné době upravujeme. Uvedené ceny platí pro pražskou provozovnu.
Volvo
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
C30 | 1.6 D - 109HP | 80 kW | 96 kW | 240 Nm | 289 Nm | 8490 |
C30 | 2.0 D - 136HP | 100 kW | 120 kW | 320 Nm | 385 Nm | 8490 |
C30 | 2.4 D5 - 180HP | 132 kW | 157 kW | 350 Nm | 416 Nm | 9490 |
C30 | 2.5 T5 - 220HP | 162 kW | 186 kW | 320 Nm | 383 Nm | 9990 |
C30 | 1.6 D - 109HP | 80 kW | 96 kW | 240 Nm | 289 Nm | 8490 |
C30 | 2.0 D - 136HP | 100 kW | 120 kW | 320 Nm | 385 Nm | 8490 |
C30 | 2.4 D5 - 180HP | 132 kW | 157 kW | 350 Nm | 416 Nm | 9490 |
C30 | 2.5 T5 - 220HP | 162 kW | 186 kW | 320 Nm | 383 Nm | 9990 |
C30 | 1.6 D - 109HP | 80 kW | 96 kW | 240 Nm | 289 Nm | 8490 |
C30 | 2.0 D - 136HP | 100 kW | 120 kW | 320 Nm | 385 Nm | 8490 |
C30 | 2.4 D5 - 180HP | 132 kW | 157 kW | 350 Nm | 416 Nm | 9490 |
C30 | 2.5 T5 - 220HP | 162 kW | 186 kW | 320 Nm | 383 Nm | 9990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
C70 | 2.0 TURBO 20V - 163HP | 120 kW | 147 kW | 230 Nm | 285 Nm | 9490 |
C70 | 2.3 TURBO T5 20V - 240HP | 176 kW | 204 kW | 330 Nm | 396 Nm | 9490 |
C70 | 2.4 TURBO - 200HP | 147 kW | 179 kW | 285 Nm | 350 Nm | 9990 |
C70 | 2.4 TURBO T5 20V - 193HP | 142 kW | 172 kW | 270 Nm | 339 Nm | 9490 |
C70 | 2.0 TURBO 20V - 163HP | 120 kW | 147 kW | 230 Nm | 285 Nm | 9490 |
C70 | 2.3 TURBO T5 20V - 240HP | 176 kW | 204 kW | 330 Nm | 396 Nm | 9490 |
C70 | 2.4 TURBO - 200HP | 147 kW | 179 kW | 285 Nm | 350 Nm | 9990 |
C70 | 2.4 TURBO T5 20V - 193HP | 142 kW | 172 kW | 270 Nm | 339 Nm | 9490 |
C70 | 2.0 TURBO 20V - 163HP | 120 kW | 147 kW | 230 Nm | 285 Nm | 9490 |
C70 | 2.3 TURBO T5 20V - 240HP | 176 kW | 204 kW | 330 Nm | 396 Nm | 9490 |
C70 | 2.4 TURBO - 200HP | 147 kW | 179 kW | 285 Nm | 350 Nm | 9990 |
C70 | 2.4 TURBO T5 20V - 193HP | 142 kW | 172 kW | 270 Nm | 339 Nm | 9490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
S40 | 1.6 D - 110HP | 81 kW | 103 kW | 240 Nm | 307 Nm | 8490 |
S40 | 1.8 16V - 122HP | 90 kW | 99 kW | 170 Nm | 192 Nm | 6490 |
S40 | 1.8 16V - 125HP | 92 kW | 101 kW | 177 Nm | 200 Nm | 5490 |
S40 | 1.9 D - 102HP | 75 kW | 97 kW | 215 Nm | 284 Nm | 7490 |
S40 | 1.9 D - 115HP | 85 kW | 109 kW | 265 Nm | 350 Nm | 7490 |
S40 | 1.9 D - 95HP | 70 kW | 79 kW | 190 Nm | 215 Nm | 7490 |
S40 | 2.0 D - 136HP | 100 kW | 124 kW | 319 Nm | 415 Nm | 8490 |
S40 | 2.0 TURBO 16V - 163HP | 120 kW | 149 kW | 240 Nm | 295 Nm | 8490 |
S40 | 2.0 TURBO 16V T4 - 200HP | 147 kW | 180 kW | 300 Nm | 366 Nm | 8490 |
S40 | 2.5 TURBO T5 - 220HP | 162 kW | 195 kW | 320 Nm | 390 Nm | 9990 |
S40 | 1.6 D - 110HP | 81 kW | 103 kW | 240 Nm | 307 Nm | 8490 |
S40 | 1.8 16V - 122HP | 90 kW | 99 kW | 170 Nm | 192 Nm | 6490 |
S40 | 1.8 16V - 125HP | 92 kW | 101 kW | 177 Nm | 200 Nm | 5490 |
S40 | 1.9 D - 102HP | 75 kW | 97 kW | 215 Nm | 284 Nm | 7490 |
S40 | 1.9 D - 115HP | 85 kW | 109 kW | 265 Nm | 350 Nm | 7490 |
S40 | 1.9 D - 95HP | 70 kW | 79 kW | 190 Nm | 215 Nm | 7490 |
S40 | 2.0 D - 136HP | 100 kW | 124 kW | 319 Nm | 415 Nm | 8490 |
S40 | 2.0 TURBO 16V - 163HP | 120 kW | 149 kW | 240 Nm | 295 Nm | 8490 |
S40 | 2.0 TURBO 16V T4 - 200HP | 147 kW | 180 kW | 300 Nm | 366 Nm | 8490 |
S40 | 2.5 TURBO T5 - 220HP | 162 kW | 195 kW | 320 Nm | 390 Nm | 9990 |
S40 | 1.6 D - 110HP | 81 kW | 103 kW | 240 Nm | 307 Nm | 8490 |
S40 | 1.8 16V - 122HP | 90 kW | 99 kW | 170 Nm | 192 Nm | 6490 |
S40 | 1.8 16V - 125HP | 92 kW | 101 kW | 177 Nm | 200 Nm | 5490 |
S40 | 1.9 D - 102HP | 75 kW | 97 kW | 215 Nm | 284 Nm | 7490 |
S40 | 1.9 D - 115HP | 85 kW | 109 kW | 265 Nm | 350 Nm | 7490 |
S40 | 1.9 D - 95HP | 70 kW | 79 kW | 190 Nm | 215 Nm | 7490 |
S40 | 2.0 D - 136HP | 100 kW | 124 kW | 319 Nm | 415 Nm | 8490 |
S40 | 2.0 TURBO 16V - 163HP | 120 kW | 149 kW | 240 Nm | 295 Nm | 8490 |
S40 | 2.0 TURBO 16V T4 - 200HP | 147 kW | 180 kW | 300 Nm | 366 Nm | 8490 |
S40 | 2.5 TURBO T5 - 220HP | 162 kW | 195 kW | 320 Nm | 390 Nm | 9990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
S60 | 2.0 TURBO 20V - 180HP | 132 kW | 165 kW | 240 Nm | 310 Nm | 8490 |
S60 | 2.3 TURBO 20V T5 - 250HP | 184 kW | 212 kW | 330 Nm | 396 Nm | 9490 |
S60 | 2.3 TURBO T5 - 260HP | 191 kW | 217 kW | 350 Nm | 427 Nm | 9990 |
S60 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
S60 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
S60 | 2.4 D5 20V - 130HP | 96 kW | 121 kW | 280 Nm | 350 Nm | 7490 |
S60 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
S60 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
S60 | 2.4 TURBO 20V - 200HP | 147 kW | 175 kW | 285 Nm | 342 Nm | 9490 |
S60 | 2.5 R - 300HP | 221 kW | 250 kW | 400 Nm | 480 Nm | 9490 |
S60 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
S60 | 2.0 TURBO 20V - 180HP | 132 kW | 165 kW | 240 Nm | 310 Nm | 8490 |
S60 | 2.3 TURBO 20V T5 - 250HP | 184 kW | 212 kW | 330 Nm | 396 Nm | 9490 |
S60 | 2.3 TURBO T5 - 260HP | 191 kW | 217 kW | 350 Nm | 427 Nm | 9990 |
S60 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
S60 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
S60 | 2.4 D5 20V - 130HP | 96 kW | 121 kW | 280 Nm | 350 Nm | 7490 |
S60 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
S60 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
S60 | 2.4 TURBO 20V - 200HP | 147 kW | 175 kW | 285 Nm | 342 Nm | 9490 |
S60 | 2.5 R - 300HP | 221 kW | 250 kW | 400 Nm | 480 Nm | 9490 |
S60 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
S60 | 2.0 TURBO 20V - 180HP | 132 kW | 165 kW | 240 Nm | 310 Nm | 8490 |
S60 | 2.3 TURBO 20V T5 - 250HP | 184 kW | 212 kW | 330 Nm | 396 Nm | 9490 |
S60 | 2.3 TURBO T5 - 260HP | 191 kW | 217 kW | 350 Nm | 427 Nm | 9990 |
S60 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
S60 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
S60 | 2.4 D5 20V - 130HP | 96 kW | 121 kW | 280 Nm | 350 Nm | 7490 |
S60 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
S60 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
S60 | 2.4 TURBO 20V - 200HP | 147 kW | 175 kW | 285 Nm | 342 Nm | 9490 |
S60 | 2.5 R - 300HP | 221 kW | 250 kW | 400 Nm | 480 Nm | 9490 |
S60 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
S70 | 2.5 20V - 170HP | 125 kW | 136 kW | 220 Nm | 251 Nm | 7490 |
S70 | 2.5 20V - 170HP | 125 kW | 136 kW | 220 Nm | 251 Nm | 7490 |
S70 | 2.5 20V - 170HP | 125 kW | 136 kW | 220 Nm | 251 Nm | 7490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
S80 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
S80 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
S80 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
S80 | 2.4 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
S80 | 2.4 TURBO 20V - 200HP | 147 kW | 175 kW | 285 Nm | 342 Nm | 9490 |
S80 | 2.5 d - 140HP | 103 kW | 113 kW | 290 Nm | 328 Nm | 9490 |
S80 | 2.8 TURBO 24V T6 - 272HP | 200 kW | 229 kW | 380 Nm | 471 Nm | 9990 |
S80 | 2.9 24V - 196HP | 144 kW | 156 kW | 280 Nm | 319 Nm | 8490 |
S80 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
S80 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
S80 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
S80 | 2.4 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
S80 | 2.4 TURBO 20V - 200HP | 147 kW | 175 kW | 285 Nm | 342 Nm | 9490 |
S80 | 2.5 d - 140HP | 103 kW | 113 kW | 290 Nm | 328 Nm | 9490 |
S80 | 2.8 TURBO 24V T6 - 272HP | 200 kW | 229 kW | 380 Nm | 471 Nm | 9990 |
S80 | 2.9 24V - 196HP | 144 kW | 156 kW | 280 Nm | 319 Nm | 8490 |
S80 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
S80 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
S80 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
S80 | 2.4 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
S80 | 2.4 TURBO 20V - 200HP | 147 kW | 175 kW | 285 Nm | 342 Nm | 9490 |
S80 | 2.5 d - 140HP | 103 kW | 113 kW | 290 Nm | 328 Nm | 9490 |
S80 | 2.8 TURBO 24V T6 - 272HP | 200 kW | 229 kW | 380 Nm | 471 Nm | 9990 |
S80 | 2.9 24V - 196HP | 144 kW | 156 kW | 280 Nm | 319 Nm | 8490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
V40 | 1.6 - 105HP | 77 kW | 86 kW | 143 Nm | 162 Nm | 6490 |
V40 | 1.6 16V - 110HP | 81 kW | 90 kW | 145 Nm | 164 Nm | 6490 |
V40 | 1.8 16V - 116HP | 85 kW | 95 kW | 165 Nm | 186 Nm | 6490 |
V40 | 1.8 16V - 122HP | 90 kW | 99 kW | 170 Nm | 192 Nm | 6490 |
V40 | 1.8 16V - 125HP | 92 kW | 101 kW | 177 Nm | 200 Nm | 5490 |
V40 | 1.9 DCI - 102HP | 75 kW | 97 kW | 215 Nm | 284 Nm | 7490 |
V40 | 1.9 DCI - 115HP | 85 kW | 109 kW | 265 Nm | 350 Nm | 7490 |
V40 | 2.0 TURBO 16V - 163HP | 120 kW | 149 kW | 240 Nm | 307 Nm | 9490 |
V40 | 2.0 TURBO 16V T4 - 200HP | 147 kW | 180 kW | 300 Nm | 369 Nm | 9490 |
V40 | 1.6 - 105HP | 77 kW | 86 kW | 143 Nm | 162 Nm | 6490 |
V40 | 1.6 16V - 110HP | 81 kW | 90 kW | 145 Nm | 164 Nm | 6490 |
V40 | 1.8 16V - 116HP | 85 kW | 95 kW | 165 Nm | 186 Nm | 6490 |
V40 | 1.8 16V - 122HP | 90 kW | 99 kW | 170 Nm | 192 Nm | 6490 |
V40 | 1.8 16V - 125HP | 92 kW | 101 kW | 177 Nm | 200 Nm | 5490 |
V40 | 1.9 DCI - 102HP | 75 kW | 97 kW | 215 Nm | 284 Nm | 7490 |
V40 | 1.9 DCI - 115HP | 85 kW | 109 kW | 265 Nm | 350 Nm | 7490 |
V40 | 2.0 TURBO 16V - 163HP | 120 kW | 149 kW | 240 Nm | 307 Nm | 9490 |
V40 | 2.0 TURBO 16V T4 - 200HP | 147 kW | 180 kW | 300 Nm | 369 Nm | 9490 |
V40 | 1.6 - 105HP | 77 kW | 86 kW | 143 Nm | 162 Nm | 6490 |
V40 | 1.6 16V - 110HP | 81 kW | 90 kW | 145 Nm | 164 Nm | 6490 |
V40 | 1.8 16V - 116HP | 85 kW | 95 kW | 165 Nm | 186 Nm | 6490 |
V40 | 1.8 16V - 122HP | 90 kW | 99 kW | 170 Nm | 192 Nm | 6490 |
V40 | 1.8 16V - 125HP | 92 kW | 101 kW | 177 Nm | 200 Nm | 5490 |
V40 | 1.9 DCI - 102HP | 75 kW | 97 kW | 215 Nm | 284 Nm | 7490 |
V40 | 1.9 DCI - 115HP | 85 kW | 109 kW | 265 Nm | 350 Nm | 7490 |
V40 | 2.0 TURBO 16V - 163HP | 120 kW | 149 kW | 240 Nm | 307 Nm | 9490 |
V40 | 2.0 TURBO 16V T4 - 200HP | 147 kW | 180 kW | 300 Nm | 369 Nm | 9490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
V50 | 1.6 16V - 101HP | 74 kW | 82 kW | 150 Nm | 166 Nm | 5490 |
V50 | 1.6 D - 110HP | 81 kW | 103 kW | 240 Nm | 307 Nm | 8490 |
V50 | 1.8 16V - 125HP | 92 kW | 101 kW | 165 Nm | 183 Nm | 6490 |
V50 | 2.0 D - 136HP | 100 kW | 124 kW | 319 Nm | 415 Nm | 8490 |
V50 | 2.4 - 140HP | 103 kW | 113 kW | 220 Nm | 242 Nm | 7490 |
V50 | 2.4 T5 Turbo - 230HP | 169 kW | 196 kW | 320 Nm | 384 Nm | 9990 |
V50 | 2.5 TURBO T5 - 220HP | 162 kW | 184 kW | 320 Nm | 390 Nm | 9990 |
V50 | 1.6 16V - 101HP | 74 kW | 82 kW | 150 Nm | 166 Nm | 5490 |
V50 | 1.6 D - 110HP | 81 kW | 103 kW | 240 Nm | 307 Nm | 8490 |
V50 | 1.8 16V - 125HP | 92 kW | 101 kW | 165 Nm | 183 Nm | 6490 |
V50 | 2.0 D - 136HP | 100 kW | 124 kW | 319 Nm | 415 Nm | 8490 |
V50 | 2.4 - 140HP | 103 kW | 113 kW | 220 Nm | 242 Nm | 7490 |
V50 | 2.4 T5 Turbo - 230HP | 169 kW | 196 kW | 320 Nm | 384 Nm | 9990 |
V50 | 2.5 TURBO T5 - 220HP | 162 kW | 184 kW | 320 Nm | 390 Nm | 9990 |
V50 | 1.6 16V - 101HP | 74 kW | 82 kW | 150 Nm | 166 Nm | 5490 |
V50 | 1.6 D - 110HP | 81 kW | 103 kW | 240 Nm | 307 Nm | 8490 |
V50 | 1.8 16V - 125HP | 92 kW | 101 kW | 165 Nm | 183 Nm | 6490 |
V50 | 2.0 D - 136HP | 100 kW | 124 kW | 319 Nm | 415 Nm | 8490 |
V50 | 2.4 - 140HP | 103 kW | 113 kW | 220 Nm | 242 Nm | 7490 |
V50 | 2.4 T5 Turbo - 230HP | 169 kW | 196 kW | 320 Nm | 384 Nm | 9990 |
V50 | 2.5 TURBO T5 - 220HP | 162 kW | 184 kW | 320 Nm | 390 Nm | 9990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
V70 | 2.0 TURBO 20V - 180HP | 132 kW | 160 kW | 240 Nm | 298 Nm | 9490 |
V70 | 2.3 TURBO 20V T5 - 250HP | 184 kW | 212 kW | 330 Nm | 396 Nm | 9490 |
V70 | 2.3 TURBO T5 - 260HP | 191 kW | 217 kW | 350 Nm | 427 Nm | 9990 |
V70 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
V70 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
V70 | 2.4 D 20V - 130HP | 96 kW | 121 kW | 280 Nm | 336 Nm | 7490 |
V70 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
V70 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
V70 | 2.4 TURBO - 193HP | 142 kW | 175 kW | 270 Nm | 346 Nm | 9490 |
V70 | 2.4 TURBO - 200HP | 147 kW | 180 kW | 285 Nm | 356 Nm | 9990 |
V70 | 2.4 TURBO T5 - 250HP | 184 kW | 210 kW | 330 Nm | 432 Nm | 9990 |
V70 | 2.5 20V - 170HP | 125 kW | 136 kW | 220 Nm | 251 Nm | 7490 |
V70 | 2.5 R - 300HP | 221 kW | 250 kW | 400 Nm | 500 Nm | 9490 |
V70 | 2.5 TDI - 140HP | 103 kW | 128 kW | 290 Nm | 377 Nm | 8490 |
V70 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
V70 | 2.0 TURBO 20V - 180HP | 132 kW | 160 kW | 240 Nm | 298 Nm | 9490 |
V70 | 2.3 TURBO 20V T5 - 250HP | 184 kW | 212 kW | 330 Nm | 396 Nm | 9490 |
V70 | 2.3 TURBO T5 - 260HP | 191 kW | 217 kW | 350 Nm | 427 Nm | 9990 |
V70 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
V70 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
V70 | 2.4 D 20V - 130HP | 96 kW | 121 kW | 280 Nm | 336 Nm | 7490 |
V70 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
V70 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
V70 | 2.4 TURBO - 193HP | 142 kW | 175 kW | 270 Nm | 346 Nm | 9490 |
V70 | 2.4 TURBO - 200HP | 147 kW | 180 kW | 285 Nm | 356 Nm | 9990 |
V70 | 2.4 TURBO T5 - 250HP | 184 kW | 210 kW | 330 Nm | 432 Nm | 9990 |
V70 | 2.5 20V - 170HP | 125 kW | 136 kW | 220 Nm | 251 Nm | 7490 |
V70 | 2.5 R - 300HP | 221 kW | 250 kW | 400 Nm | 500 Nm | 9490 |
V70 | 2.5 TDI - 140HP | 103 kW | 128 kW | 290 Nm | 377 Nm | 8490 |
V70 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
V70 | 2.0 TURBO 20V - 180HP | 132 kW | 160 kW | 240 Nm | 298 Nm | 9490 |
V70 | 2.3 TURBO 20V T5 - 250HP | 184 kW | 212 kW | 330 Nm | 396 Nm | 9490 |
V70 | 2.3 TURBO T5 - 260HP | 191 kW | 217 kW | 350 Nm | 427 Nm | 9990 |
V70 | 2.4 20V - 140HP | 103 kW | 113 kW | 220 Nm | 249 Nm | 7490 |
V70 | 2.4 20V - 170HP | 125 kW | 136 kW | 230 Nm | 262 Nm | 7490 |
V70 | 2.4 D 20V - 130HP | 96 kW | 121 kW | 280 Nm | 336 Nm | 7490 |
V70 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
V70 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
V70 | 2.4 TURBO - 193HP | 142 kW | 175 kW | 270 Nm | 346 Nm | 9490 |
V70 | 2.4 TURBO - 200HP | 147 kW | 180 kW | 285 Nm | 356 Nm | 9990 |
V70 | 2.4 TURBO T5 - 250HP | 184 kW | 210 kW | 330 Nm | 432 Nm | 9990 |
V70 | 2.5 20V - 170HP | 125 kW | 136 kW | 220 Nm | 251 Nm | 7490 |
V70 | 2.5 R - 300HP | 221 kW | 250 kW | 400 Nm | 500 Nm | 9490 |
V70 | 2.5 TDI - 140HP | 103 kW | 128 kW | 290 Nm | 377 Nm | 8490 |
V70 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
XC60 | 2.4 D5 - 185HP | 136 kW | 157 kW | 400 Nm | 479 Nm | 9490 |
XC60 | 2.4 D5 - 185HP | 136 kW | 157 kW | 400 Nm | 479 Nm | 9490 |
XC60 | 2.4 D5 - 185HP | 136 kW | 157 kW | 400 Nm | 479 Nm | 9490 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
XC70 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
XC70 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
XC70 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
XC70 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
XC70 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
XC70 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
XC70 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
XC70 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
XC70 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
Model | Specifikace | Výkon 1 | Výkon 2 | Výkon 3 | Výkon 4 | Cena |
---|
XC90 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
XC90 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
XC90 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
XC90 | 2.8 TURBO 24V T6 - 272HP | 200 kW | 229 kW | 380 Nm | 494 Nm | 10990 |
XC90 | 4.4 V8 - 315HP | 232 kW | 244 kW | 440 Nm | 493 Nm | 12990 |
XC90 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
XC90 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
XC90 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
XC90 | 2.8 TURBO 24V T6 - 272HP | 200 kW | 229 kW | 380 Nm | 494 Nm | 10990 |
XC90 | 4.4 V8 - 315HP | 232 kW | 244 kW | 440 Nm | 493 Nm | 12990 |
XC90 | 2.4 D5 20V - 163HP | 120 kW | 146 kW | 340 Nm | 425 Nm | 7490 |
XC90 | 2.4 D5 20V - 185HP | 136 kW | 160 kW | 400 Nm | 504 Nm | 9490 |
XC90 | 2.5 TURBO - 210HP | 154 kW | 184 kW | 320 Nm | 400 Nm | 9990 |
XC90 | 2.8 TURBO 24V T6 - 272HP | 200 kW | 229 kW | 380 Nm | 494 Nm | 10990 |
XC90 | 4.4 V8 - 315HP | 232 kW | 244 kW | 440 Nm | 493 Nm | 12990 |
Nezávazně poptat
Nenašli jste svůj vůz? Kontaktujte nás